Licence comparison
Licence Comparison
Feature | Starter | Plus S | Plus M | Plus L | Profi S | Profi M | Profi L | Ultimate |
---|---|---|---|---|---|---|---|---|
Standard | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Advanced | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
REXLANG | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
PYTHON | ✔️ | ✔️ | ✔️ | ✔️ | ||||
PIDMA/X | ➕ | ➕ | ➕ | ✔️ | ||||
Motion Control | ➕ | ➕ | ➕ | ✔️ | ||||
Coord. Motion | ➕ | ➕ | ➕ | ✔️ | ||||
Matrix | ➕ | ➕ | ➕ | ✔️ | ||||
Optim | ➕ | ➕ | ➕ | ✔️ | ||||
Drivers | ||||||||
Basic I/O Drivers | 2 | 2 | 2 | 4 | ∞ | ∞ | ∞ | ∞ |
IIoT Drivers | 1 | 2 | 2 | 4 | 4 | 8 | ∞ | |
Fieldbus I/O Drv. | 1 | 2 | 4 | 8 | 12 | ∞ | ||
Ethernet I/O Drv. | 1 | 2 | 4 | 8 | ∞ | |||
I/O Channels | 64 | 128 | 256 | 512 | 1024 | 2048 | 4096 | ∞ |
No. of Blocks | 512 | 1024 | 2048 | 4096 | 6144 | 10240 | 12288 | ∞ |
Multicore | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
✔️ = included; ➕ = optional; ∞ = unlimited